Prosper Loans
|
|
<< Previous | Next >>
| Listing ID | Origination Date | Title | Screen Name | Credit Grade | Lender Rate | Debt To Income | Funded Amount | Loan Status |
|---|---|---|---|---|---|---|---|---|
| 4 | 2005-11-15 | A Fair Shake | schoolchamp | AA | 4.00% | 23% | $1,000.00 | Paid |
| 5 | 2005-11-30 | Ed's Listing | eddieg | AA | 5.95% | 2% | $1,500.00 | Paid |
| 6 | 2005-11-23 | car | Sutton | AA | 4.35% | 4% | $1,000.00 | Paid |
| 7 | 2005-11-18 | Small Business Loan | brown | E | 12.00% | 2% | $1,000.00 | Paid |
| 16 | 2005-11-28 | Christmas Dinner | Wheels | B | 12.00% | 1% | $1,000.00 | Paid |
| 18 | 2005-11-22 | Personal | workhard | HR | 25.00% | 1% | $2,500.00 | Paid |
| 19 | 2005-11-28 | Kid Friendly Yard | Elvis | AA | 8.00% | 2% | $5,000.00 | Paid |
| 20 | 2005-11-28 | Jacuzzi | lSupport | AA | 8.00% | 3% | $5,000.00 | Paid |
| 21 | 2005-12-05 | Kite-opia | pogo | AA | 6.00% | 2% | $3,000.00 | Paid |
| 22 | 2005-11-22 | Need new skatees | amartinezfonts-c2 | AA | 13.00% | 1% | $2,000.00 | Paid |
| 23 | 2005-11-25 | Consolidate credit cards | ingeborg77 | NC | 9.00% | 4% | $4,800.00 | Paid |
| 24 | 2005-11-25 | Debt consolidation | leung | C | 12.00% | 29% | $15,000.00 | Paid |
| 25 | 2005-11-29 | Personal Loan | crotter | C | 8.00% | 9% | $4,000.00 | Paid |
| 28 | 2005-11-28 | Medical Expenses | yerevan21 | D | 10.00% | 38% | $4,000.00 | Paid |
| 34 | 2005-12-07 | Going to Disneyland! | yahoo2005 | AA | 6.00% | 1% | $1,000.00 | Paid |
| 35 | 2005-12-07 | Junior's 2d Christmas | Andrews | B | 6.50% | 1% | $3,000.00 | Paid |
| 36 | 2005-12-12 | Astrophotographer | skro | HR | 10.00% | 3% | $4,200.00 | Paid |
| 39 | 2005-12-08 | Lingering Student Loans | rooster | AA | 6.02% | 8% | $1,500.00 | Paid |
| 40 | 2005-12-15 | Russain Study Tour | educationfirst | AA | 6.00% | 2% | $3,000.00 | Paid |
| 44 | 2005-12-15 | 3 xbox 360's | happyface | AA | 6.00% | 10% | $2,689.00 | Paid |
| 48 | 2005-12-06 | stem cell lab | schoolchamp | AA | 7.00% | 5% | $3,500.00 | Paid |
| 59 | 2005-12-30 | Helping family with medical bills | Jackson | A | 8.95% | 7% | $8,998.00 | Paid |
| 60 | 2006-01-10 | Need more working capital for my business !! | KOoKiES | C | 9.00% | 37% | $10,000.00 | Paid |
| 67 | 2006-01-10 | Need Water Softner | happyface | AA | 6.00% | 9% | $2,620.00 | Paid |
| 68 | 2006-01-10 | My Hawaiian Get Away | ingeborg77 | AA | 7.00% | 2% | $3,000.00 | Paid |
<< Previous | Next >>
