Portfolio Profile |
Portfolio Breakdown by Total Amount |
|||||||||||||
|
|
Loan List
<< Previous | Next >>
| Listing ID | Origination Date![]() | Title | Screen Name | Credit Grade | Lender Rate | Debt To Income | Funded Amount | Loan Status |
|---|---|---|---|---|---|---|---|---|
| 387543 | 2008-08-29 | Sensible Debt Removal | Marriedmotheroftwo | AA | 11.23% | 0% | $15,000.00 | 3 months late |
| 386132 | 2008-08-29 | Buying my son a car. | ChicagoLiving1234 | HR | 35.00% | 17% | $2,000.00 | 3 months late |
| 384818 | 2008-08-29 | Start-up private counseling business | determined-believer | A | 15.44% | 38% | $15,000.00 | 1 month late |
| 385933 | 2008-08-29 | Pay off credit cards | Java3232 | B | 19.94% | 41% | $6,700.00 | 3 months late |
| 387477 | 2008-08-29 | help me buy a new car | anacamelia | C | 19.25% | 4% | $3,200.00 | Defaulted (NAT/Charged-Off) |
| 384590 | 2008-08-28 | Life changing loan paying off credit cards | ziggymacdonald | C | 22.40% | 0% | $1,000.00 | 4+ months late |
| 386040 | 2008-08-28 | Please help a sinlge mother get out of debt!!! | suelue | D | 25.38% | 21% | $3,200.00 | 3 months late |
| 385561 | 2008-08-28 | Family Emergency | bonus-ferret | AA | 32.38% | 0% | $25,000.00 | 3 months late |
| 384958 | 2008-08-28 | Please help me keep my family afloat | nursejessica | C | 18.80% | 8% | $2,500.00 | Defaulted (NAT/Charged-Off) |
| 383833 | 2008-08-28 | House Taxes For Mother in Law That is Disabled | lionheart558 | C | 20.29% | 4% | $2,500.00 | Defaulted (NAT/Charged-Off) |
| 386830 | 2008-08-27 | Re-Listing, High Return On Your Investment! | spursfan811 | E | 35.00% | 16% | $3,000.00 | Defaulted (NAT/Charged-Off) |
| 383794 | 2008-08-27 | 2nd Chance at life | tanjacious | HR | 33.95% | 30% | $1,000.00 | Defaulted (NAT/Charged-Off) |
| 384292 | 2008-08-27 | Pay some debt off | gain-bull | AA | 8.40% | 27% | $5,000.00 | 1 month late |
| 383342 | 2008-08-27 | Buying inventory for business growth | smokymountain | C | 28.50% | 0% | $4,000.00 | 3 months late |
| 383015 | 2008-08-27 | Started 2nd Job and Need To Have One Payment | vitonxl | HR | 35.00% | 0% | $1,500.00 | Defaulted (NAT/Charged-Off) |
| 383286 | 2008-08-26 | Investment Property Final Improvements | enjoythismoment | D | 20.00% | 20% | $5,000.00 | 2 months late |
| 383149 | 2008-08-26 | paying off vet bill | justdale | D | 21.20% | 26% | $1,000.00 | 2 months late |
| 383814 | 2008-08-26 | Re-List(3): Disabled Veteran Needs Computer/School funds | ptq9999 | C | 26.00% | 23% | $6,000.00 | Defaulted (NAT/Charged-Off) |
| 381652 | 2008-08-26 | Rather pay prosper versus Credit Cards | james2581 | A | 10.12% | 52% | $2,500.00 | 3 months late |
| 381018 | 2008-08-26 | Payday loan nightmare Help! Relist | jjb1 | HR | 35.00% | 24% | $1,800.00 | Defaulted (NAT/Charged-Off) |
| 383851 | 2008-08-26 | My personal loan | jjm32200 | AA | 6.95% | 20% | $2,000.00 | Defaulted (NAT/Charged-Off) |
| 384091 | 2008-08-26 | Off to Financial Indepdence | Richness | A | 21.45% | 22% | $20,000.00 | 2 months late |
| 383701 | 2008-08-26 | Restaurant Equipment | thequarters | A | 16.00% | 36% | $15,000.00 | 1 month late |
| 379413 | 2008-08-26 | Paying off high interest line of credit | rpb29m | C | 18.95% | 50% | $2,500.00 | 4+ months late |
| 381247 | 2008-08-25 | Paying IRS & other debts | bighar | C | 32.00% | 8% | $5,000.00 | Defaulted (NAT/Charged-Off) |
