Portfolio Profile |
Portfolio Breakdown by Total Amount |
|||||||||||||
|
|
Loan List
<< Previous | Next >>
| Listing ID | Origination Date | Title | Screen Name | Credit Grade | Lender Rate | Debt To Income | Funded Amount | Loan Status |
|---|---|---|---|---|---|---|---|---|
| 354944 | 2008-06-24 | Starting my own business on Ebay | PanamaMan | E | 35.00% | 0% | $1,000.00 | Paid |
| 80416 | 2007-01-10 | Re-list,stae min.Truck repair,medical bills | bosco | HR | 29.00% | 10% | $2,550.00 | Defaulted (NAT/Charged-Off) |
| 339208 | 2008-06-16 | Paying down the last of my debt. Woo hoo! | CanonFan | B | 10.50% | 35% | $3,500.00 | Current |
| 328933 | 2008-05-22 | Repairing vehicle | Sambi23 | HR | 29.99% | 4% | $1,500.00 | Current |
| 271560 | 2008-02-05 | Paying for college | angels1332 | B | 17.61% | 0% | $5,000.00 | Current |
| 174234 | 2007-08-07 | I NEED AAA CREDIT,PLZ HELP ME | creditCARDdebtONLY | HR | 29.00% | 20% | $3,001.00 | 1 month late |
| 197843 | 2007-09-12 | Business Expansion and Inventory Financing | 53pilotdad | A | 17.50% | 17% | $17,000.00 | 2 months late |
| 32773 | 2006-08-29 | Consolidating Debt / Investing into Prosper | SerenityNow | C | 12.00% | 7% | $3,000.00 | Current |
| 27224 | 2006-08-03 | Furnace and AC for rental property | Deuce68 | A | 10.75% | 25% | $3,300.00 | Paid |
| 69618 | 2006-12-14 | *Long-tailed cat in a room of rocking chairs* | caffeinedeprived | HR | 20.98% | 25% | $1,000.00 | Defaulted (Bankruptcy) |
| 23976 | 2006-07-18 | relist: Closing on house moved to 7/22 ,moving to Dallas TX | myke | E | 25.00% | 12% | $4,000.00 | Defaulted (Delinquncy) |
| 402912 | 2008-10-01 | Rehabilitating a duplex investment property | AgapeSpirit | AA | 8.40% | 29% | $10,000.00 | Current |
| 184051 | 2007-08-21 | Helping Mom buy her retirement nest | Lounge9 | B | 12.94% | 23% | $10,800.00 | Current |
| 281900 | 2008-03-05 | Pay off all my credit cards | Olezha | C | 20.99% | 27% | $10,000.00 | Current |
| 243800 | 2007-12-17 | Consolidate and finish graduate school | Geochar | A | 14.00% | 53% | $7,800.00 | Current |
| 121230 | 2007-04-26 | paying off taxes | Newton12 | A | 15.00% | 21% | $14,000.00 | Current |
| 127257 | 2007-04-30 | marketing & advertising for 1st book, car & roof repair | nina826 | B | 15.50% | 22% | $8,500.00 | Defaulted (NAT/Charged-Off) |
| 194762 | 2007-09-06 | Paying for school | sore0300 | C | 20.00% | 16% | $5,000.00 | Paid |
| 321837 | 2008-05-12 | Pay off high interest short term loans | tuffyboy25 | B | 17.00% | 61% | $1,500.00 | Current |
| 349073 | 2008-06-23 | pay off credit cards | juicy | C | 10.45% | 8% | $3,000.00 | Current |
| 249742 | 2007-12-20 | bills bills bills paying the bills | Brid | C | 13.50% | 38% | $3,000.00 | Current |
| 237099 | 2007-12-11 | Consolidate and raise credit score | sequaltwo | C | 15.00% | 24% | $11,500.00 | Current |
| 178529 | 2007-08-17 | Help me pay off High Interest Credit Cards! | weather_girl | B | 13.00% | 30% | $11,000.00 | Current |
| 370093 | 2008-07-29 | Recent Grad, Moving for Work | MBAGrad08 | D | 14.00% | 19% | $1,000.00 | Current |
| 25212 | 2006-07-31 | Second round, paying off high interest dept | designer43 | C | 14.00% | 22% | $7,500.00 | Current |
<< Previous | Next >>
