Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2007-02-15 | indianfan95 | 337.3 | 1 | $50.00 | $50.00 | |
| 2007-02-15 | crazycool | 493.5 | 1 | $250.00 | $250.00 | |
| 2007-02-15 | tvjumbo | 485.1 | 1 | $50.00 | $50.00 | |
| 2007-02-15 | Infinite_Dreams | 411.5 | 1 | $50.00 | $50.00 | |
| 2007-02-15 | Rusty488 | 499.0 | 1 | $75.00 | $0.00 | |
| 2007-02-15 | BlackBird_TA | 468.6 | 1 | $50.00 | $50.00 | |
| 2007-02-15 | tonpa | 494.6 | 1 | $75.00 | $75.00 | |
| 2007-02-15 | inkendo | 494.6 | 1 | $68.41 | $68.41 | |
| 2007-02-15 | 3dog3 | 603.4 | 1 | $50.00 | $50.00 | |
| 2007-02-15 | greycoast | 566.0 | 1 | $50.00 | $0.00 | |
| 2007-02-15 | luv2lend | 577.9 | 1 | $50.00 | $50.00 | |
| 2007-02-15 | Jere | 436.2 | 1 | $50.00 | $50.00 | |
| 2007-02-15 | bayareabidder | 416.5 | 1 | $50.00 | $50.00 | |
| 2007-02-15 | apexlending | 497.8 | 1 | $50.00 | $50.00 | |
| 2007-02-15 | savedollarinc | 568.4 | 1 | $65.00 | $65.00 | |
| 2007-02-15 | asj1959 | 582.4 | 1 | $63.30 | $63.30 | |
| 2007-02-15 | RiverWander | 541.4 | 1 | $100.00 | $100.00 | |
| 2007-02-15 | zpellman | 487.5 | 1 | $50.00 | $50.00 | |
| 2007-02-15 | concienciapublica | 575.4 | 1 | $100.00 | $100.00 | |
| 2007-02-15 | Jack-Mar | 556.5 | 1 | $500.00 | $500.00 | |
| 2007-02-15 | lycos14 | 295.8 | 1 | $50.00 | $0.00 | |
| 2007-02-15 | jmaiu2000 | 375.6 | 2 | $100.00 | $50.00 | |
| 2007-02-15 | sadani | 535.8 | 1 | $50.00 | $50.00 | |
| 2007-02-15 | million_sparkles | 630.1 | 1 | $200.00 | $0.00 | |
| 2007-02-15 | me2yu | 497.4 | 1 | $200.00 | $0.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
