|
|
Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2007-01-23 | HardMoney | 533.2 | 1 | $53.09 | $0.00 | |
| 2007-01-23 | getmoney | 564.3 | 1 | $78.71 | $78.71 | |
| 2007-01-23 | reguyncali | 589.3 | 3 | $779.00 | $479.00 | |
| 2007-01-23 | happylender1980 | 398.9 | 1 | $50.00 | $50.00 | |
| 2007-01-23 | gelidfrank | 539.1 | 1 | $75.00 | $75.00 | |
| 2007-01-23 | beezellbub | 541.4 | 1 | $50.00 | $50.00 | |
| 2007-01-23 | imush | 463.7 | 1 | $100.00 | $0.00 | |
| 2007-01-23 | golfer51 | 575.5 | 1 | $50.00 | $50.00 | |
| 2007-01-23 | gcbldg | 503.3 | 1 | $50.00 | $50.00 | |
| 2007-01-23 | dcm6276 | 461.2 | 1 | $50.00 | $0.00 | |
| 2007-01-23 | LaneFrost | 517.9 | 1 | $50.00 | $0.00 | |
| 2007-01-23 | lee0monex | 519.5 | 1 | $50.00 | $0.00 | |
| 2007-01-23 | ememes | 707.7 | 1 | $100.00 | $100.00 | |
| 2007-01-23 | gog8trs | 555.7 | 1 | $50.00 | $0.00 | |
| 2007-01-23 | handhelp | 594.2 | 1 | $60.00 | $60.00 | |
| 2007-01-23 | microvest | 395.4 | 1 | $100.00 | $0.00 | |
| 2007-01-23 | Hogpilot | 475.9 | 1 | $100.00 | $0.00 | |
| 2007-01-23 | BULLPEN | 630.0 | 1 | $150.00 | $150.00 | |
| 2007-01-23 | nuvola9 | 572.6 | 1 | $250.00 | $250.00 | |
| 2007-01-23 | rewards | 400.6 | 1 | $52.02 | $0.00 | |
| 2007-01-23 | eigenvalue | 490.3 | 1 | $50.00 | $0.00 | |
| 2007-01-23 | tivolady | 480.5 | 1 | $50.00 | $0.00 | |
| 2007-01-23 | apached_driver | 527.9 | 1 | $50.00 | $0.00 | |
| 2007-01-23 | investmentsthatwork | 167.8 | 1 | $50.00 | $50.00 | |
| 2007-01-23 | bkb7484 | 445.1 | 1 | $50.00 | $50.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
