|
|
Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2007-01-10 | lendingfan101 | 579.6 | 1 | $500.00 | $500.00 | |
| 2007-01-10 | dannyneedlesca | 508.4 | 1 | $121.58 | $121.58 | |
| 2007-01-10 | Bubba512 | 413.0 | 1 | $50.00 | $50.00 | |
| 2007-01-09 | jibe-set | 479.7 | 1 | $50.00 | $50.00 | |
| 2007-01-09 | SPEEDYINVESTMENTS | 612.0 | 1 | $100.00 | $100.00 | |
| 2007-01-09 | northern_paddler | 372.8 | 1 | $50.00 | $50.00 | |
| 2007-01-09 | MuleShoes | 563.9 | 1 | $300.00 | $300.00 | |
| 2007-01-09 | ReyalsReed | 532.2 | 1 | $82.00 | $82.00 | |
| 2007-01-09 | PBandJ | 447.1 | 1 | $50.00 | $50.00 | |
| 2007-01-09 | Peony99 | 504.7 | 1 | $100.00 | $100.00 | |
| 2007-01-09 | aotp68431 | 631.6 | 1 | $50.00 | $50.00 | |
| 2007-01-09 | norab | 549.7 | 1 | $75.00 | $75.00 | |
| 2007-01-09 | LuckyHand | 546.2 | 1 | $200.00 | $191.42 | |
| 2007-01-09 | swaq | 573.2 | 1 | $200.00 | $200.00 | |
| 2007-01-09 | titebank | 428.2 | 1 | $50.00 | $0.00 | |
| 2007-01-09 | zeelender | 459.3 | 1 | $50.00 | $50.00 | |
| 2007-01-09 | lancefnyc | 552.1 | 1 | $50.00 | $50.00 | |
| 2007-01-06 | ballooncop | 455.9 | 1 | $50.00 | $50.00 | |
| 2007-01-06 | thykingmaker | 522.2 | 1 | $100.00 | $100.00 | |
| 2007-01-06 | ClearviewLending | 471.6 | 1 | $150.00 | $150.00 | |
| 2007-01-06 | erickson | 589.3 | 1 | $50.00 | $50.00 | |
| 2007-01-05 | TheBridge | 566.0 | 1 | $100.00 | $100.00 | |
| 2007-01-05 | MONEY-4-U | 552.2 | 1 | $200.00 | $200.00 | |
| 2007-01-05 | populationmax | 466.2 | 1 | $130.00 | $130.00 | |
| 2007-01-05 | Daveyoung2001 | 570.6 | 1 | $100.00 | $100.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
