Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2007-01-03 | myProsperFlorida | 604.4 | 1 | $132.67 | $132.67 | |
| 2007-01-03 | Flyfisher34 | 480.5 | 1 | $123.16 | $0.00 | |
| 2007-01-03 | eholtzclaw | 567.8 | 1 | $54.95 | $54.95 | |
| 2007-01-03 | BumblingStunmbling | 450.7 | 1 | $50.00 | $50.00 | |
| 2007-01-03 | artyap | 337.3 | 1 | $50.00 | $50.00 | |
| 2007-01-03 | Hogpilot | 475.9 | 1 | $100.00 | $100.00 | |
| 2007-01-03 | hoegaarth | 464.3 | 3 | $150.00 | $50.00 | |
| 2007-01-03 | TangoKilo | 743.6 | 1 | $50.00 | $50.00 | |
| 2007-01-03 | scottsolo | 619.1 | 1 | $50.00 | $50.00 | |
| 2007-01-03 | bldrmny | 568.2 | 1 | $100.00 | $0.00 | |
| 2007-01-03 | RVE0RVE | 680.2 | 1 | $50.00 | $50.00 | |
| 2007-01-03 | CJSFinance | 575.8 | 1 | $100.00 | $0.00 | |
| 2007-01-03 | bubbamoney | 606.2 | 1 | $50.00 | $50.00 | |
| 2007-01-03 | clarkt8 | 550.3 | 1 | $51.58 | $51.58 | |
| 2007-01-03 | cmcdonald22 | 481.8 | 2 | $181.50 | $90.75 | |
| 2007-01-03 | TexanAtHeart | 579.7 | 1 | $50.00 | $50.00 | |
| 2007-01-03 | DFinance | 500.2 | 1 | $150.00 | $150.00 | |
| 2007-01-03 | tavaren | 497.3 | 1 | $50.00 | $50.00 | |
| 2007-01-03 | luvdollar | 454.2 | 1 | $50.00 | $50.00 | |
| 2007-01-03 | gorlox19 | 545.2 | 1 | $50.00 | $50.00 | |
| 2007-01-03 | zebu | 467.9 | 1 | $50.00 | $50.00 | |
| 2007-01-03 | lenderaa | 654.2 | 1 | $50.00 | $50.00 | |
| 2007-01-03 | VelcroDog | 699.0 | 1 | $50.01 | $50.01 | |
| 2007-01-03 | Fishdoc | 551.6 | 1 | $50.00 | $50.00 | |
| 2007-01-03 | usuryme | 593.5 | 1 | $50.00 | $50.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
