Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-05-02 | akogan82 | 711.5 | 1 | $50.00 | $50.00 | |
| 2006-05-02 | Nascar1 | 658.7 | 1 | $100.00 | $100.00 | |
| 2006-05-02 | BioFunds | 569.0 | 2 | $150.00 | $150.00 | |
| 2006-05-02 | Halladay | 665.1 | 1 | $50.00 | $50.00 | |
| 2006-05-02 | VillageLending | 671.1 | 1 | $77.27 | $77.27 | |
| 2006-05-02 | anupam06 | 595.7 | 1 | $50.00 | $50.00 | |
| 2006-05-02 | thundermustard | 466.6 | 1 | $50.00 | $50.00 | |
| 2006-05-02 | SpW | 705.7 | 1 | $50.00 | $50.00 | |
| 2006-05-01 - 2006-05-02 | makro101 | 533.5 | 2 | $200.00 | $200.00 | |
| 2006-05-01 | Caravaggiosnose | 663.7 | 1 | $100.00 | $0.00 | |
| 2006-05-01 | TedErnst | 707.0 | 1 | $57.48 | $57.48 | |
| 2006-05-01 | Headjanitor | 534.4 | 1 | $50.00 | $50.00 | |
| 2006-05-01 | blzkrg | 546.4 | 1 | $50.00 | $50.00 | |
| 2006-05-01 | Khoff | 579.9 | 1 | $50.00 | $50.00 | |
| 2006-05-01 | JTSF | 629.0 | 1 | $100.00 | $100.00 | |
| 2006-05-01 | veverka | 548.9 | 1 | $50.00 | $50.00 | |
| 2006-05-01 | ehutch | 492.7 | 1 | $50.00 | $50.00 | |
| 2006-05-01 | SDKiwi | 658.4 | 1 | $50.00 | $50.00 | |
| 2006-05-01 | skeeter | 638.6 | 1 | $50.00 | $0.00 | |
| 2006-05-01 | USFAlum | 513.0 | 1 | $50.00 | $50.00 | |
| 2006-05-01 | janeybooboo | 649.7 | 1 | $90.00 | $90.00 | |
| 2006-05-01 | ouie | 594.3 | 1 | $50.00 | $50.00 | |
| 2006-05-01 | robcomptec | 673.5 | 1 | $50.00 | $50.00 | |
| 2006-05-01 | Olympian83 | 578.6 | 1 | $50.00 | $50.00 | |
| 2006-05-01 | FinancialMathematician | 638.6 | 1 | $200.00 | $0.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
