Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-12-09 | charlatan | 600.9 | 1 | $66.23 | $0.00 | |
| 2006-12-09 | swm | 603.1 | 1 | $250.00 | $250.00 | |
| 2006-12-09 | yang-wawa | 623.3 | 2 | $150.00 | $75.00 | |
| 2006-12-09 | printer | 536.4 | 1 | $100.00 | $0.00 | |
| 2006-12-09 | StarFundingSource | 395.5 | 3 | $174.69 | $58.23 | |
| 2006-12-09 | chimplestilskin | 516.6 | 2 | $100.00 | $50.00 | |
| 2006-12-09 | VirginIslands | 399.0 | 1 | $50.00 | $50.00 | |
| 2006-12-09 | Husker55 | 437.0 | 2 | $100.00 | $50.00 | |
| 2006-12-09 | sigbank | 712.6 | 1 | $50.00 | $0.00 | |
| 2006-12-09 | djs81 | 454.7 | 2 | $100.00 | $50.00 | |
| 2006-12-09 | SaxMan89 | 433.8 | 1 | $50.00 | $0.00 | |
| 2006-12-09 | camstamand | 434.2 | 1 | $100.00 | $100.00 | |
| 2006-12-09 | FreeBirdHui | 477.5 | 1 | $50.00 | $0.00 | |
| 2006-12-09 | No_Nothing | 488.0 | 1 | $75.00 | $75.00 | |
| 2006-12-09 | BanqueDeD | 506.2 | 1 | $50.00 | $50.00 | |
| 2006-12-09 | rjam58 | 600.9 | 2 | $300.00 | $150.00 | |
| 2006-12-09 | skockie | 428.7 | 1 | $50.00 | $0.00 | |
| 2006-12-09 | ptiemann | 571.2 | 1 | $50.00 | $0.00 | |
| 2006-12-09 | arbpbs | 404.7 | 1 | $50.00 | $50.00 | |
| 2006-12-09 | carolinepaige | 540.6 | 1 | $50.00 | $0.00 | |
| 2006-12-09 | banker63 | 447.7 | 1 | $50.00 | $50.00 | |
| 2006-12-09 | jshaw70 | 440.7 | 1 | $50.00 | $50.00 | |
| 2006-12-09 | mathcoach | 529.8 | 1 | $50.00 | $50.00 | |
| 2006-12-09 | farajgeo | 580.3 | 2 | $257.36 | $257.36 | |
| 2006-12-09 | plavoie | 473.2 | 1 | $56.00 | $56.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
