Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-12-06 | MickyBelle | 483.0 | 1 | $100.00 | $100.00 | |
| 2006-12-06 | rabidemu | 487.0 | 1 | $50.00 | $50.00 | |
| 2006-12-06 | GrassRoots_Lending_Leader | 361.6 | 1 | $58.77 | $58.77 | |
| 2006-12-06 | bbeeler | 539.9 | 1 | $186.04 | $186.04 | |
| 2006-12-06 | bobby5832708 | 526.7 | 1 | $77.00 | $77.00 | |
| 2006-12-06 | ward | 527.4 | 1 | $50.00 | $50.00 | |
| 2006-12-06 | mojo3120 | 732.0 | 1 | $50.00 | $0.00 | |
| 2006-12-06 | buinla | 595.7 | 1 | $72.48 | $0.00 | |
| 2006-12-06 | go4broke | 621.0 | 1 | $62.70 | $62.70 | |
| 2006-12-06 | fllender | 509.0 | 1 | $100.00 | $100.00 | |
| 2006-12-06 | Utahsmitty | 466.7 | 1 | $108.85 | $108.85 | |
| 2006-12-06 | mcgillis | 521.3 | 1 | $250.00 | $0.00 | |
| 2006-12-06 | Slomojobo | 568.1 | 1 | $50.00 | $50.00 | |
| 2006-12-06 | johnk317 | 497.9 | 2 | $500.00 | $0.00 | |
| 2006-12-06 | VirginIslands | 399.0 | 1 | $75.00 | $0.00 | |
| 2006-12-06 | Casual72 | 448.4 | 1 | $100.00 | $100.00 | |
| 2006-12-06 | BrainScanStudios | 543.6 | 1 | $50.00 | $50.00 | |
| 2006-12-06 | texasRB | 530.0 | 1 | $50.00 | $50.00 | |
| 2006-12-06 | bucrunner | 435.2 | 1 | $50.00 | $0.00 | |
| 2006-12-06 | BioFunds | 569.0 | 1 | $50.00 | $50.00 | |
| 2006-12-06 | reguyncali | 589.3 | 1 | $1,000.00 | $1,000.00 | |
| 2006-12-06 | BigGuy95 | 660.5 | 2 | $111.00 | $60.00 | |
| 2006-12-06 | Pirates_Tide | 491.7 | 1 | $100.00 | $0.00 | |
| 2006-12-06 | Berger2323 | 449.2 | 1 | $50.00 | $50.00 | |
| 2006-12-06 | fullback | 510.1 | 1 | $50.00 | $50.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
