Top Winning Bidders
|
|
Bid History
<< Previous | Next >>
1-8
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-01-05 - 2006-01-06 | anton | 517.3 | 3 | $3,199.00 | $3,199.00 | |
| 2006-01-05 | lamsabuy | 544.0 | 1 | $2,500.00 | $2,500.00 | |
| 2006-01-05 | jimr | 580.6 | 1 | $2,200.00 | $1,974.99 | |
| 2006-01-05 | jimbo29blue | 547.3 | 1 | $776.01 | $776.01 | |
| 2006-01-04 | Fonthill | 379.9 | 1 | $250.00 | $250.00 | |
| 2006-01-03 | Abece | 612.7 | 1 | $250.00 | $250.00 | |
| 2005-12-29 | SteveRussell | 654.8 | 1 | $300.00 | $300.00 | |
| 2005-12-29 | TheKurse | 495.7 | 2 | $750.00 | $750.00 |
<< Previous | Next >>
1-8
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
