Top Winning Bidders
|
|
Bid History
<< Previous | Next >>
1-14
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2005-12-28 | vegibenz | 416.6 | 3 | $150.00 | $50.00 | |
| 2005-12-21 - 2005-12-27 | Mercerco | 629.9 | 3 | $250.00 | $50.00 | |
| 2005-12-21 - 2005-12-23 | tomp | 557.7 | 2 | $200.00 | $200.00 | |
| 2005-12-21 | smillyone | 523.0 | 1 | $1,000.00 | $1,000.00 | |
| 2005-12-21 | don'twannadance | 561.6 | 1 | $1,000.00 | $1,000.00 | |
| 2005-12-21 | traveler54 | 569.4 | 1 | $4,000.00 | $4,000.00 | |
| 2005-12-21 | anton | 517.3 | 1 | $98.00 | $98.00 | |
| 2005-12-21 | jwitchel | 505.5 | 2 | $150.00 | $150.00 | |
| 2005-12-21 | TheKurse | 495.7 | 1 | $500.00 | $500.00 | |
| 2005-12-21 | jimr | 580.6 | 1 | $50.00 | $50.00 | |
| 2005-12-21 | SteveRussell | 654.8 | 1 | $300.00 | $300.00 | |
| 2005-12-21 | ski bum | 582.5 | 1 | $1,000.00 | $1,000.00 | |
| 2005-12-21 | bodi9875 | 634.8 | 1 | $500.00 | $500.00 | |
| 2005-12-21 | jimbo29blue | 547.3 | 1 | $100.00 | $100.00 |
<< Previous | Next >>
1-14
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
