Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-11-03 | sligojones | 629.8 | 2 | $100.00 | $0.00 | |
| 2006-11-03 | Toony | 479.0 | 1 | $50.00 | $50.00 | |
| 2006-11-03 | jvandrew | 705.8 | 1 | $135.64 | $0.00 | |
| 2006-11-03 | bogonflux | 700.1 | 2 | $100.00 | $0.00 | |
| 2006-11-03 | mum | 586.0 | 1 | $50.00 | $0.00 | |
| 2006-11-03 | OKDOC79 | 523.9 | 3 | $150.00 | $50.00 | |
| 2006-11-03 | mj333 | 682.4 | 1 | $56.18 | $0.00 | |
| 2006-11-03 | NanH | 625.5 | 1 | $50.00 | $0.00 | |
| 2006-11-03 | Boethius | 536.6 | 1 | $50.00 | $50.00 | |
| 2006-11-03 | ocho | 431.7 | 1 | $200.00 | $200.00 | |
| 2006-11-03 | cashman88 | 649.7 | 1 | $75.00 | $75.00 | |
| 2006-11-03 | joksing | 616.8 | 1 | $100.00 | $100.00 | |
| 2006-11-03 | EDBB767 | 481.8 | 1 | $200.00 | $192.78 | |
| 2006-11-03 | opmyster | 443.5 | 1 | $50.00 | $50.00 | |
| 2006-11-03 | pling19 | 594.7 | 1 | $100.00 | $0.00 | |
| 2006-11-03 | bizato | 423.3 | 1 | $50.00 | $50.00 | |
| 2006-11-03 | ENTRceo | 472.7 | 2 | $100.00 | $0.00 | |
| 2006-11-03 | rabidemu | 487.0 | 1 | $50.00 | $50.00 | |
| 2006-11-03 | mark42 | 625.6 | 5 | $250.00 | $50.00 | |
| 2006-11-03 | bdklein | 490.2 | 1 | $50.00 | $0.00 | |
| 2006-11-03 | TRUST-Lending | 631.0 | 1 | $50.00 | $0.00 | |
| 2006-11-03 | ThomasCrown | 474.5 | 1 | $113.00 | $0.00 | |
| 2006-11-02 - 2006-11-03 | joe42 | 636.5 | 2 | $157.72 | $78.86 | |
| 2006-11-02 - 2006-11-03 | Vermonter | 542.1 | 2 | $100.00 | $0.00 | |
| 2006-11-02 - 2006-11-03 | consciouschange | 633.3 | 2 | $200.00 | $100.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
