|
|
Top Winning Bidders
|
|
Bid History
<< Previous | Next >>
1-10
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-11-04 | bizloan | 643.8 | 1 | $50.00 | $43.08 | |
| 2006-11-04 | No_Nothing | 488.0 | 1 | $50.00 | $50.00 | |
| 2006-11-04 | ch1mney | 465.7 | 1 | $100.00 | $100.00 | |
| 2006-11-04 | wdove511 | 588.2 | 1 | $800.00 | $800.00 | |
| 2006-11-03 | fatboyisaac | 572.0 | 1 | $50.00 | $50.00 | |
| 2006-11-03 | MarinLoans | 588.2 | 1 | $50.00 | $50.00 | |
| 2006-11-03 | JUGGLER214 | 467.5 | 1 | $50.00 | $50.00 | |
| 2006-11-02 | Whiteflower_lending | 607.0 | 1 | $75.00 | $75.00 | |
| 2006-11-02 | mykol1010 | 689.0 | 1 | $93.43 | $93.43 | |
| 2006-10-25 - 2006-11-03 | MuleShoes | 563.9 | 7 | $2,688.49 | $2,688.49 |
<< Previous | Next >>
1-10
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
