|
|
Top Winning Bidders
|
|
Bid History
<< Previous | Next >>
1-5
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2005-12-05 | lamsabuy | 544.0 | 1 | $500.00 | $248.00 | |
| 2005-12-05 | anton | 517.3 | 3 | $1,102.00 | $1,102.00 | |
| 2005-12-05 | larrybird | 586.1 | 1 | $2,000.00 | $2,000.00 | |
| 2005-12-05 | jimr | 580.6 | 1 | $50.00 | $50.00 | |
| 2005-12-05 | jimbo29blue | 547.3 | 1 | $100.00 | $100.00 |
<< Previous | Next >>
1-5
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
