Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-10-10 | Fred93 | 600.5 | 2 | $2,000.00 | $2,000.00 | |
| 2006-10-10 | CutWithoutHands | 718.2 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | cyrusace | 512.4 | 1 | $500.00 | $500.00 | |
| 2006-10-10 | lordzorgon | 612.2 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | njflags | 494.1 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | Cosmos | 580.4 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | Lorik | 589.6 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | LENDER_1935 | 452.8 | 2 | $100.00 | $100.00 | |
| 2006-10-10 | jameswalt | 416.3 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | WBCap | 680.3 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | RSP | 690.7 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | OnlineLoanHelper | 608.5 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | bigoguy | 552.2 | 1 | $100.00 | $100.00 | |
| 2006-10-10 | DNAx | 585.3 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | chrix801 | 509.1 | 1 | $141.39 | $141.39 | |
| 2006-10-10 | Lend2 | 563.5 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | AgentCash | 557.0 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | calvary186 | 550.2 | 1 | $100.00 | $100.00 | |
| 2006-10-10 | dizix | 494.8 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | JLK | 602.1 | 1 | $100.00 | $100.00 | |
| 2006-10-10 | pcs6 | 624.0 | 1 | $200.00 | $200.00 | |
| 2006-10-10 | arjan1071 | 637.1 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | MONEY-4-U | 552.2 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | xyster | 459.9 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | vacation | 687.6 | 2 | $200.00 | $200.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
