Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-10-18 | Scott | 652.6 | 1 | $50.00 | $50.00 | |
| 2006-10-18 | Gustave | 582.0 | 1 | $50.00 | $50.00 | |
| 2006-10-18 | Utahsmitty | 466.7 | 1 | $50.00 | $50.00 | |
| 2006-10-18 | FOFagent1 | 572.7 | 1 | $56.21 | $56.21 | |
| 2006-10-18 | jobriant | 544.9 | 1 | $50.00 | $0.00 | |
| 2006-10-18 | BioFunds | 569.0 | 1 | $50.00 | $50.00 | |
| 2006-10-18 | rbnk | 535.2 | 1 | $50.00 | $50.00 | |
| 2006-10-18 | Chipperloans | 802.9 | 1 | $100.00 | $100.00 | |
| 2006-10-18 | BFinancial | 453.5 | 1 | $50.00 | $0.00 | |
| 2006-10-18 | LENDER_1935 | 452.8 | 1 | $100.00 | $100.00 | |
| 2006-10-18 | ryanshain | 636.8 | 1 | $100.00 | $100.00 | |
| 2006-10-18 | RaleighAtty | 579.6 | 2 | $150.00 | $75.00 | |
| 2006-10-18 | elibertador | 654.3 | 1 | $50.00 | $50.00 | |
| 2006-10-18 | imdeng | 641.2 | 1 | $51.88 | $51.88 | |
| 2006-10-18 | RoanokeLender | 650.7 | 1 | $200.00 | $200.00 | |
| 2006-10-18 | money4sale | 513.6 | 1 | $100.00 | $100.00 | |
| 2006-10-18 | BankofMomandDad | 612.2 | 1 | $50.00 | $50.00 | |
| 2006-10-18 | cubfan84 | 560.7 | 1 | $100.00 | $100.00 | |
| 2006-10-18 | cubbiesnextyr | 533.4 | 1 | $59.54 | $59.54 | |
| 2006-10-18 | Helping_Hand | 595.2 | 2 | $100.00 | $50.00 | |
| 2006-10-18 | RKDauph | 497.5 | 1 | $50.00 | $50.00 | |
| 2006-10-18 | VandelayIndustries | 598.5 | 1 | $59.33 | $59.33 | |
| 2006-10-18 | aotp68431 | 631.6 | 1 | $200.00 | $200.00 | |
| 2006-10-18 | Jsmiley | 594.6 | 1 | $50.00 | $35.97 | |
| 2006-10-18 | DiggityDave | 560.0 | 1 | $50.00 | $50.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
