Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-10-16 | BUBBA | 640.1 | 1 | $50.00 | $50.00 | |
| 2006-10-16 | diamond88 | 594.5 | 1 | $51.75 | $51.75 | |
| 2006-10-16 | DJRent | 474.4 | 1 | $50.00 | $50.00 | |
| 2006-10-16 | helpinghand92 | 602.2 | 1 | $3,000.00 | $3,000.00 | |
| 2006-10-16 | coder8888 | 388.6 | 1 | $300.00 | $300.00 | |
| 2006-10-16 | NewHorizon | 445.8 | 1 | $101.00 | $101.00 | |
| 2006-10-16 | hermosabeachbum | 575.7 | 1 | $150.00 | $150.00 | |
| 2006-10-16 | one1dollar1at1a1time | 436.0 | 1 | $100.00 | $100.00 | |
| 2006-10-16 | peter | 609.3 | 1 | $57.46 | $0.00 | |
| 2006-10-16 | 1stAmericanCapital | 533.9 | 1 | $51.80 | $51.80 | |
| 2006-10-16 | JohnBanks | 555.5 | 1 | $50.00 | $50.00 | |
| 2006-10-16 | goodlender | 462.3 | 1 | $183.08 | $183.08 | |
| 2006-10-16 | FinancialAssistanceNetwork | 583.1 | 1 | $50.00 | $50.00 | |
| 2006-10-16 | MichiganMike | 557.2 | 1 | $50.00 | $50.00 | |
| 2006-10-16 | Tinglee | 572.8 | 2 | $100.00 | $50.00 | |
| 2006-10-16 | tecka62 | 588.8 | 1 | $50.00 | $50.00 | |
| 2006-10-16 | Soupy1 | 477.9 | 1 | $100.00 | $100.00 | |
| 2006-10-16 | sweetlender | 622.6 | 1 | $50.00 | $50.00 | |
| 2006-10-16 | dbonweb | 431.5 | 1 | $100.00 | $100.00 | |
| 2006-10-16 | rablast | 584.4 | 1 | $100.00 | $100.00 | |
| 2006-10-16 | dordee | 623.9 | 1 | $133.00 | $133.00 | |
| 2006-10-16 | Thorin | 488.1 | 1 | $70.00 | $70.00 | |
| 2006-10-16 | DFinance | 500.2 | 1 | $260.00 | $260.00 | |
| 2006-10-16 | richyrich | 465.2 | 1 | $50.00 | $50.00 | |
| 2006-10-15 | israel15 | 473.0 | 1 | $50.00 | $0.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
