Top Winning Bidders
|
|
Bid History
<< Previous | Next >>
1-10
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-10-11 | cellfone22 | 451.6 | 1 | $50.00 | $50.00 | |
| 2006-10-11 | TrueDream | 475.4 | 1 | $50.00 | $50.00 | |
| 2006-10-11 | WealthBuildingLessons | 483.1 | 1 | $50.00 | $50.00 | |
| 2006-10-11 | FinancialAssistanceNetwork-EA | 558.1 | 1 | $100.00 | $100.00 | |
| 2006-10-11 | digitalclock | 537.7 | 1 | $100.00 | $100.00 | |
| 2006-10-11 | DN | 624.1 | 1 | $50.00 | $50.00 | |
| 2006-10-10 | George2384 | 442.9 | 1 | $50.00 | $50.00 | |
| 2006-10-06 - 2006-10-10 | FinancialAssistanceNetwork | 583.1 | 2 | $100.00 | $50.00 | |
| 2006-10-06 | MuleShoes | 563.9 | 1 | $2,950.00 | $2,500.00 | |
| 2006-10-05 | AgentCash | 557.0 | 1 | $50.00 | $0.00 |
<< Previous | Next >>
1-10
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
