Top Winning Bidders
|
|
Bid History
<< Previous | Next >>
1-10
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2005-12-09 | Mercerco | 629.9 | 1 | $50.00 | $50.00 | |
| 2005-12-07 | SteveRussell | 654.8 | 1 | $300.00 | $300.00 | |
| 2005-12-07 | smillyone | 523.0 | 4 | $4,000.00 | $0.00 | |
| 2005-12-04 | lamsabuy | 544.0 | 1 | $80.00 | $0.00 | |
| 2005-12-03 - 2005-12-09 | jimr | 580.6 | 9 | $450.00 | $50.00 | |
| 2005-12-03 - 2005-12-08 | anton | 517.3 | 28 | $5,322.00 | $1,435.00 | |
| 2005-12-03 - 2005-12-08 | jimbo29blue | 547.3 | 12 | $2,550.00 | $600.00 | |
| 2005-12-03 - 2005-12-07 | larrybird | 586.1 | 10 | $8,554.00 | $254.00 | |
| 2005-12-03 - 2005-12-07 | jwitchel | 505.5 | 4 | $200.00 | $0.00 | |
| 2005-12-03 | tomp | 557.7 | 1 | $100.00 | $0.00 |
<< Previous | Next >>
1-10
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
