|
|
Top Winning Bidders
|
|
Bid History
<< Previous | Next >>
1-14
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-09-19 | RVE0RVE | 680.2 | 1 | $100.00 | $0.00 | |
| 2006-09-19 | NewHorizon | 445.8 | 1 | $60.00 | $0.00 | |
| 2006-09-19 | KawreS | 558.0 | 1 | $50.00 | $0.00 | |
| 2006-09-19 | Epictetus | 669.1 | 1 | $50.00 | $0.00 | |
| 2006-09-19 | snake | 637.0 | 1 | $50.00 | $0.00 | |
| 2006-09-19 | 98Ram | 643.5 | 1 | $50.00 | $0.00 | |
| 2006-09-19 | Tokeneke | 774.9 | 1 | $50.00 | $0.00 | |
| 2006-09-19 | rolly24 | 626.5 | 1 | $51.11 | $0.00 | |
| 2006-09-19 | DakotahFury | 628.3 | 1 | $50.00 | $0.00 | |
| 2006-09-19 | Grindstone | 638.5 | 1 | $200.00 | $0.00 | |
| 2006-09-19 | MuleShoes | 563.9 | 1 | $2,740.00 | $2,740.00 | |
| 2006-09-19 | thbt | 576.5 | 1 | $75.00 | $0.00 | |
| 2006-09-18 | Lend2 | 563.5 | 1 | $50.00 | $0.00 | |
| 2006-09-18 | MsAva | 583.6 | 1 | $53.27 | $0.00 |
<< Previous | Next >>
1-14
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
