Top Winning Bidders
|
|
Bid History
<< Previous | Next >>
1-8
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2005-12-09 | Mercerco | 629.9 | 1 | $50.00 | $50.00 | |
| 2005-12-07 | SteveRussell | 654.8 | 1 | $300.00 | $300.00 | |
| 2005-12-02 - 2005-12-04 | jimr | 580.6 | 2 | $100.00 | $50.00 | |
| 2005-12-01 | tomp | 557.7 | 1 | $100.00 | $0.00 | |
| 2005-11-29 - 2005-12-08 | anton | 517.3 | 10 | $1,721.00 | $1,509.00 | |
| 2005-11-29 - 2005-12-04 | larrybird | 586.1 | 3 | $6,000.00 | $991.00 | |
| 2005-11-29 | lamsabuy | 544.0 | 1 | $100.00 | $100.00 | |
| 2005-11-29 | ski bum | 582.5 | 1 | $1,000.00 | $0.00 |
<< Previous | Next >>
1-8
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
