Top Winning Bidders
|
|
Bid History
<< Previous | Next >>
1-4
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2005-12-01 | vegibenz | 416.6 | 1 | $50.00 | $0.00 | |
| 2005-11-29 - 2005-12-02 | anton | 517.3 | 4 | $400.00 | $350.00 | |
| 2005-11-29 - 2005-12-01 | larrybird | 586.1 | 2 | $3,000.00 | $1,050.00 | |
| 2005-11-29 | lamsabuy | 544.0 | 1 | $100.00 | $100.00 |
<< Previous | Next >>
1-4
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
