|
|
Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2008-07-31 | My2Cents | 462.0 | 1 | $50.00 | $50.00 | |
| 2008-07-31 | NY2GA | 390.4 | 1 | $50.00 | $50.00 | |
| 2008-07-31 | -------aliba | 209.7 | 1 | $50.00 | $50.00 | |
| 2008-07-31 | benjoromo | 333.9 | 1 | $54.82 | $54.82 | |
| 2008-07-31 | momo198 | 348.8 | 1 | $50.00 | $50.00 | |
| 2008-07-31 | LEBO | 169.2 | 1 | $81.75 | $81.75 | |
| 2008-07-31 | fadetoblack | 129.0 | 1 | $50.00 | $34.68 | |
| 2008-07-30 | puyanera | 462.5 | 1 | $100.00 | $100.00 | |
| 2008-07-30 | skathic | 236.4 | 1 | $100.00 | $100.00 | |
| 2008-07-30 | invest1006 | 150.5 | 1 | $750.00 | $750.00 | |
| 2008-07-30 | Nena_Traviesa | 157.8 | 1 | $50.00 | $50.00 | |
| 2008-07-30 | hierophant | 197.2 | 1 | $50.00 | $50.00 | |
| 2008-07-30 | jfreaksho | 126.4 | 1 | $50.00 | $50.00 | |
| 2008-07-30 | frinh | 292.3 | 1 | $50.00 | $50.00 | |
| 2008-07-30 | magus0311 | 169.2 | 1 | $80.00 | $80.00 | |
| 2008-07-30 | cowsmad | 468.2 | 1 | $50.00 | $50.00 | |
| 2008-07-30 | canorus | 179.9 | 1 | $100.00 | $100.00 | |
| 2008-07-30 | MuleShoes | 563.9 | 1 | $2,000.00 | $2,000.00 | |
| 2008-07-30 | theAndy | 447.5 | 1 | $50.00 | $50.00 | |
| 2008-07-30 | golffish2 | 242.8 | 1 | $50.00 | $50.00 | |
| 2008-07-30 | LenderNo1 | 162.7 | 1 | $100.00 | $100.00 | |
| 2008-07-30 | MyNestEgg | 471.4 | 1 | $100.00 | $100.00 | |
| 2008-07-30 | MAKEITAUTOMATIC | 315.3 | 1 | $50.00 | $50.00 | |
| 2008-07-30 | viii777 | 189.8 | 1 | $53.60 | $53.60 | |
| 2008-07-30 | Lubava | 226.2 | 1 | $50.00 | $50.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
