Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-09-13 | Sneezie | 575.5 | 1 | $100.00 | $100.00 | |
| 2006-09-13 | LuvDaisy | 561.3 | 1 | $50.00 | $50.00 | |
| 2006-09-13 | Sunrise | 676.5 | 1 | $50.00 | $50.00 | |
| 2006-09-13 | bananaman22 | 508.7 | 1 | $50.00 | $0.00 | |
| 2006-09-13 | nuclearmoose | 499.3 | 1 | $50.00 | $50.00 | |
| 2006-09-13 | Money-Where-Our-Mouth-Is | 639.0 | 1 | $50.00 | $50.00 | |
| 2006-09-13 | John_Galt | 676.4 | 1 | $65.00 | $0.00 | |
| 2006-09-13 | Chris1968 | 612.8 | 1 | $55.00 | $55.00 | |
| 2006-09-13 | Au_Standard777 | 545.1 | 1 | $75.00 | $75.00 | |
| 2006-09-13 | VALUE-LENDER | 619.1 | 1 | $154.78 | $154.78 | |
| 2006-09-13 | crapulence | 639.0 | 1 | $50.00 | $50.00 | |
| 2006-09-13 | BankofMomandDad | 612.2 | 1 | $100.00 | $100.00 | |
| 2006-09-13 | Helping_Hand | 595.2 | 1 | $76.80 | $76.80 | |
| 2006-09-13 | CrownMountain | 579.8 | 1 | $139.99 | $139.99 | |
| 2006-09-13 | 5minmile | 594.5 | 1 | $50.00 | $0.00 | |
| 2006-09-13 | redbaron | 631.6 | 1 | $111.71 | $111.71 | |
| 2006-09-13 | FinancialAssistanceNetwork | 583.1 | 1 | $50.00 | $50.00 | |
| 2006-09-13 | brglen10 | 498.2 | 2 | $200.00 | $100.00 | |
| 2006-09-13 | BudgetGuy | 349.4 | 1 | $50.00 | $0.00 | |
| 2006-09-13 | loaninvesting | 649.4 | 1 | $50.00 | $0.00 | |
| 2006-09-13 | FutureLoans | 559.0 | 1 | $103.23 | $103.23 | |
| 2006-09-13 | schris | 574.2 | 1 | $51.00 | $51.00 | |
| 2006-09-13 | wolfpac79 | 474.9 | 1 | $50.00 | $50.00 | |
| 2006-09-13 | arebelspy | 583.8 | 1 | $50.00 | $50.00 | |
| 2006-09-13 | vacation | 687.6 | 1 | $200.00 | $200.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
