|
|
Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-09-11 | peter | 609.3 | 1 | $177.94 | $177.94 | |
| 2006-09-11 | pdombros | 603.3 | 1 | $50.00 | $50.00 | |
| 2006-09-11 | Samantha | 610.2 | 1 | $50.00 | $50.00 | |
| 2006-09-11 | ronian | 659.0 | 1 | $50.00 | $50.00 | |
| 2006-09-11 | KEITH75 | 342.1 | 1 | $50.00 | $50.00 | |
| 2006-09-11 | kato1 | 577.6 | 1 | $50.00 | $50.00 | |
| 2006-09-11 | vistaphoenix | 581.1 | 1 | $50.00 | $50.00 | |
| 2006-09-11 | Attica | 496.1 | 1 | $50.00 | $50.00 | |
| 2006-09-11 | TangoKilo | 743.6 | 1 | $100.00 | $100.00 | |
| 2006-09-11 | lend4you | 396.3 | 1 | $50.00 | $50.00 | |
| 2006-09-11 | JoePaNation | 626.8 | 1 | $50.00 | $50.00 | |
| 2006-09-11 | Dabur | 607.7 | 1 | $50.00 | $50.00 | |
| 2006-09-11 | judgejed | 630.2 | 1 | $50.00 | $50.00 | |
| 2006-09-11 | sollid | 627.9 | 1 | $50.00 | $50.00 | |
| 2006-09-11 | Payback | 619.0 | 1 | $127.16 | $127.16 | |
| 2006-09-11 | Nalrah | 678.2 | 1 | $100.00 | $100.00 | |
| 2006-09-11 | mburt21 | 587.8 | 1 | $101.00 | $101.00 | |
| 2006-09-11 | koochf15 | 608.3 | 1 | $434.39 | $434.39 | |
| 2006-09-11 | SSInvestor | 592.9 | 1 | $50.00 | $50.00 | |
| 2006-09-10 - 2006-09-11 | wanderlust3 | 625.2 | 3 | $750.00 | $500.00 | |
| 2006-09-10 | LENDER_1935 | 452.8 | 1 | $50.00 | $50.00 | |
| 2006-09-10 | n2201 | 410.8 | 1 | $50.00 | $0.00 | |
| 2006-09-10 | skitramp | 476.1 | 1 | $50.00 | $50.00 | |
| 2006-09-10 | save10 | 519.4 | 1 | $68.46 | $0.00 | |
| 2006-09-10 | L5 | 671.5 | 1 | $100.00 | $100.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
