Top Winning Bidders
|
|
Bid History
<< Previous | Next >>
1-5
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2005-12-09 | smillyone | 523.0 | 1 | $1,000.00 | $1,000.00 | |
| 2005-12-06 | jimr | 580.6 | 1 | $100.00 | $100.00 | |
| 2005-12-05 | jwitchel | 505.5 | 1 | $100.00 | $100.00 | |
| 2005-11-29 - 2005-12-05 | anton | 517.3 | 6 | $4,562.00 | $2,600.00 | |
| 2005-11-28 - 2005-11-29 | lamsabuy | 544.0 | 2 | $1,400.00 | $400.00 |
<< Previous | Next >>
1-5
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
