|
|
Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-09-10 | arebelspy | 583.8 | 1 | $50.00 | $50.00 | |
| 2006-09-10 | GoodWill | 780.8 | 1 | $50.00 | $50.00 | |
| 2006-09-10 | TheKurse | 495.7 | 1 | $100.00 | $0.00 | |
| 2006-09-10 | JoePaNation | 626.8 | 2 | $100.00 | $100.00 | |
| 2006-09-10 | Samantha | 610.2 | 1 | $50.00 | $50.00 | |
| 2006-09-10 | DNAx | 585.3 | 1 | $50.00 | $50.00 | |
| 2006-09-10 | DutchDollars | 627.9 | 1 | $70.00 | $70.00 | |
| 2006-09-10 | sri59 | 565.8 | 1 | $100.00 | $0.00 | |
| 2006-09-10 | karaths | 573.5 | 1 | $265.22 | $265.22 | |
| 2006-09-10 | TP | 608.8 | 1 | $129.29 | $129.29 | |
| 2006-09-10 | lundie3 | 583.8 | 1 | $50.00 | $0.00 | |
| 2006-09-10 | cash-is-king | 590.9 | 1 | $50.00 | $50.00 | |
| 2006-09-10 | UPS_1 | 711.2 | 1 | $135.26 | $135.26 | |
| 2006-09-10 | ronian | 659.0 | 1 | $50.00 | $50.00 | |
| 2006-09-10 | cwndn | 599.7 | 1 | $50.00 | $50.00 | |
| 2006-09-10 | copperhead | 610.5 | 1 | $50.00 | $50.00 | |
| 2006-09-10 | lenderaa | 654.2 | 1 | $50.00 | $50.00 | |
| 2006-09-09 - 2006-09-10 | BULLPEN | 630.0 | 2 | $200.00 | $0.00 | |
| 2006-09-09 - 2006-09-10 | Financeguru | 659.1 | 2 | $104.29 | $54.29 | |
| 2006-09-09 - 2006-09-10 | wanderlust3 | 625.2 | 2 | $500.00 | $500.00 | |
| 2006-09-09 - 2006-09-10 | llap | 453.0 | 3 | $150.00 | $50.00 | |
| 2006-09-09 - 2006-09-10 | CJSFinance | 575.8 | 2 | $200.00 | $0.00 | |
| 2006-09-09 | bubbamoney | 606.2 | 1 | $50.00 | $50.00 | |
| 2006-09-09 | BUBBA | 640.1 | 1 | $50.00 | $50.00 | |
| 2006-09-09 | OAKLANDCOUNTYMICHIGAN | 506.8 | 1 | $100.00 | $100.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
