|
|
Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2008-06-10 | Bellosophy | 231.1 | 1 | $100.00 | $100.00 | |
| 2008-06-10 | phulana | 210.7 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | sssrbc | 221.0 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | drseuzz | 271.8 | 1 | $75.00 | $75.00 | |
| 2008-06-10 | bacciav | 186.9 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | mules2 | 473.1 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | outofoffice | 201.0 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | Astyanax | 284.6 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | willinvest | 254.2 | 1 | $76.05 | $76.05 | |
| 2008-06-10 | wildflower999 | 201.0 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | luvsu | 213.3 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | dougsdawgs | 589.4 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | maelseifi | 425.1 | 1 | $100.00 | $100.00 | |
| 2008-06-10 | Beeitle | 197.9 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | cjg13 | 200.1 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | gatoraid | 271.1 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | Fred93 | 600.5 | 1 | $400.00 | $400.00 | |
| 2008-06-10 | Eagledrop | 205.0 | 1 | $128.20 | $128.20 | |
| 2008-06-10 | groosky | 206.6 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | rutzebach | 167.7 | 1 | $200.00 | $200.00 | |
| 2008-06-10 | irishjune | 406.0 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | mu50stang | 142.6 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | tucycle | 221.4 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | sysgod | 135.9 | 1 | $50.00 | $50.00 | |
| 2008-06-10 | PennyWise58 | 210.3 | 1 | $50.00 | $50.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
