Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-08-26 | fcrick | 583.1 | 1 | $50.00 | $50.00 | |
| 2006-08-26 | vacation | 687.6 | 1 | $50.00 | $50.00 | |
| 2006-08-26 | CGHVenturesLLC | 657.5 | 1 | $100.00 | $100.00 | |
| 2006-08-26 | OnelineDirect | 387.3 | 1 | $200.00 | $200.00 | |
| 2006-08-26 | Jennlee | 645.6 | 1 | $50.00 | $50.00 | |
| 2006-08-26 | MCGA4989 | 530.4 | 1 | $100.00 | $100.00 | |
| 2006-08-26 | Shenandoah | 582.9 | 1 | $50.00 | $50.00 | |
| 2006-08-26 | progman | 474.6 | 1 | $60.00 | $60.00 | |
| 2006-08-26 | scottsolo | 619.1 | 1 | $50.00 | $50.00 | |
| 2006-08-26 | aptimass | 681.2 | 1 | $55.00 | $55.00 | |
| 2006-08-26 | Love2Help | 290.3 | 1 | $50.00 | $50.00 | |
| 2006-08-26 | geckocpa | 621.3 | 1 | $50.00 | $50.00 | |
| 2006-08-26 | rkymtnrsx | 669.7 | 1 | $50.00 | $50.00 | |
| 2006-08-26 | NvrLookBack | 543.1 | 1 | $200.00 | $200.00 | |
| 2006-08-26 | LotsOfMoney | 615.1 | 1 | $50.00 | $50.00 | |
| 2006-08-26 | YY_GQ | 620.2 | 1 | $56.98 | $56.98 | |
| 2006-08-26 | bigsisbj | 639.6 | 1 | $50.00 | $50.00 | |
| 2006-08-26 | fred40 | 642.0 | 1 | $50.83 | $50.83 | |
| 2006-08-26 | ad4re | 521.3 | 1 | $50.00 | $50.00 | |
| 2006-08-26 | AndersenWatcher | 444.4 | 1 | $100.00 | $100.00 | |
| 2006-08-26 | 1stPlace | 568.4 | 1 | $50.00 | $50.00 | |
| 2006-08-26 | smallcountry | 566.0 | 1 | $100.00 | $100.00 | |
| 2006-08-26 | bookworm800 | 423.7 | 1 | $50.00 | $50.00 | |
| 2006-08-26 | KeithTheKid | 581.1 | 1 | $50.00 | $50.00 | |
| 2006-08-26 | EarlyRiser | 599.3 | 1 | $50.00 | $50.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
