Top Winning Bidders
|
|
Bid History
<< Previous | Next >>
1-7
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2005-12-02 | jimr | 580.6 | 1 | $50.00 | $50.00 | |
| 2005-12-01 - 2005-12-02 | jimbo29blue | 547.3 | 2 | $200.00 | $100.00 | |
| 2005-12-01 | tomp | 557.7 | 2 | $150.00 | $0.00 | |
| 2005-12-01 | jwitchel | 505.5 | 1 | $50.00 | $0.00 | |
| 2005-11-29 - 2005-12-05 | anton | 517.3 | 9 | $799.00 | $507.00 | |
| 2005-11-29 | lamsabuy | 544.0 | 1 | $100.00 | $100.00 | |
| 2005-11-28 - 2005-12-01 | larrybird | 586.1 | 2 | $2,000.00 | $243.00 |
<< Previous | Next >>
1-7
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
