|
|
Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2006-08-25 | red12049 | 449.5 | 1 | $116.66 | $100.00 | |
| 2006-08-25 | yankeefan | 452.7 | 1 | $50.00 | $50.00 | |
| 2006-08-24 | MNInvestor | 505.8 | 1 | $50.00 | $50.00 | |
| 2006-08-24 | jbev | 543.0 | 1 | $50.00 | $50.00 | |
| 2006-08-24 | rescue_funds | 563.4 | 1 | $50.00 | $50.00 | |
| 2006-08-24 | ibl2006 | 533.7 | 1 | $100.00 | $100.00 | |
| 2006-08-24 | Sneezie | 575.5 | 1 | $100.00 | $100.00 | |
| 2006-08-24 | photodonation_org | 633.0 | 1 | $50.00 | $50.00 | |
| 2006-08-24 | LENDER_1935 | 452.8 | 1 | $100.00 | $100.00 | |
| 2006-08-24 | Love2Help | 290.3 | 1 | $50.00 | $50.00 | |
| 2006-08-24 | populationmax | 466.2 | 2 | $400.00 | $400.00 | |
| 2006-08-24 | trueblue | 626.9 | 1 | $50.00 | $50.00 | |
| 2006-08-24 | fcrick | 583.1 | 1 | $50.00 | $50.00 | |
| 2006-08-24 | BobH | 685.0 | 1 | $50.00 | $50.00 | |
| 2006-08-24 | Dollars-R-Us | 466.0 | 1 | $300.00 | $300.00 | |
| 2006-08-23 | MRAMTech | 660.3 | 1 | $50.00 | $50.00 | |
| 2006-08-23 | JK-loansinc | 440.2 | 1 | $100.00 | $100.00 | |
| 2006-08-23 | PreProsperous | 490.9 | 1 | $50.00 | $50.00 | |
| 2006-08-23 | DrStaff | 473.3 | 1 | $250.00 | $250.00 | |
| 2006-08-23 | WidowerWearsBling | 468.4 | 1 | $50.00 | $50.00 | |
| 2006-08-23 | DonQ | 512.9 | 1 | $50.00 | $50.00 | |
| 2006-08-22 | Syzygy | 470.5 | 1 | $150.00 | $150.00 | |
| 2006-08-21 - 2006-08-23 | USAisFull | 488.7 | 2 | $200.00 | $200.00 | |
| 2006-08-21 | tprescott | 489.6 | 1 | $50.00 | $50.00 | |
| 2006-08-21 | CEI | 484.4 | 1 | $50.00 | $50.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
