|
|
Top Winning Bidders
|
|
Bid History
| Bid Time | Screen Name | Estimated ROI2 | Avg. Loan Age (Weighted) | # of Bids | Bid Amount | Winning Amount |
|---|---|---|---|---|---|---|
| 2008-01-23 | smdsimi | 251.4 | 1 | $100.00 | $100.00 | |
| 2008-01-23 | kbrn | 263.1 | 1 | $50.00 | $50.00 | |
| 2008-01-22 | PERSONALLOANPORTFOLIO_COM | 254.7 | 1 | $50.00 | $50.00 | |
| 2008-01-22 | USCTrojans88 | 262.9 | 1 | $50.00 | $50.00 | |
| 2008-01-22 | Tylerh | 378.1 | 1 | $50.00 | $50.00 | |
| 2008-01-22 | LilyMax | 375.7 | 1 | $50.00 | $50.00 | |
| 2008-01-22 | wiseguymaybe | 270.0 | 1 | $50.00 | $50.00 | |
| 2008-01-21 - 2008-01-23 | diaman1123 | 186.0 | 2 | $100.00 | $50.00 | |
| 2008-01-21 | globalg1 | 249.4 | 1 | $50.00 | $0.00 | |
| 2008-01-21 | pennywiseone | 268.6 | 1 | $100.00 | $100.00 | |
| 2008-01-21 | deal_maker78 | 426.1 | 1 | $250.00 | $250.00 | |
| 2008-01-21 | billsbills | 246.4 | 1 | $250.00 | $250.00 | |
| 2008-01-18 | prevostcamper | 300.2 | 1 | $100.00 | $0.00 | |
| 2008-01-18 | geebee | 390.0 | 1 | $50.00 | $0.00 | |
| 2008-01-18 | doublethrow | 295.6 | 1 | $50.00 | $0.00 | |
| 2008-01-18 | greencivic96 | 287.8 | 1 | $50.00 | $0.00 | |
| 2008-01-18 | Dahveed721 | 294.3 | 1 | $60.00 | $0.00 | |
| 2008-01-18 | Fir-Friend | 257.1 | 1 | $50.00 | $0.00 | |
| 2008-01-18 | JFL | 283.4 | 1 | $50.00 | $0.00 | |
| 2008-01-18 | bestwishes | 308.8 | 1 | $100.00 | $0.00 | |
| 2008-01-18 | Dan9043 | 233.0 | 1 | $50.00 | $0.00 | |
| 2008-01-18 | ajspark | 304.5 | 1 | $100.00 | $100.00 | |
| 2008-01-18 | arbololivo | 296.4 | 1 | $100.00 | $0.00 | |
| 2008-01-18 | dwilliams01 | 278.2 | 1 | $50.00 | $0.00 | |
| 2008-01-18 | spirithorseart | 304.2 | 1 | $50.00 | $0.00 |
1 Multiple bids by the same lender are combined into a single row for brevity.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
2 Estimated ROI is generally updated nightly, the calculation can be found in the FAQ.
