Prosper Listing Overview
How should you diversify your investment portfolio? Here is a look at the credit grade distribution for Prosper listings. The statistics account for all listings ever created on Prosper.
|
Chart.
|
Chart.
|
Listing Overview
| Credit Grade | # of Listings | Loan Count | Avg. Loan Amount | Avg. Loan Rate | % Funded | Avg. Funding Time | Avg. Verification Time | Min. Verification Time | Max. Verification Time |
|---|---|---|---|---|---|---|---|---|---|
| AA | 11,298 | 3,499 | $9,153.75 | 9.77% | 30.97% | 8.86 Days | 3.58 Days | 0.38 Days | 17.49 Days |
| A | 13,515 | 3,290 | $9,340.07 | 12.46% | 24.34% | 7.97 Days | 3.71 Days | 0.38 Days | 19.24 Days |
| B | 20,481 | 4,365 | $8,335.69 | 15.21% | 21.31% | 7.67 Days | 3.82 Days | 0.36 Days | 22.56 Days |
| C | 36,227 | 5,618 | $6,111.10 | 17.79% | 15.51% | 6.88 Days | 3.75 Days | 0.37 Days | 20.80 Days |
| D | 50,260 | 5,140 | $4,787.77 | 20.98% | 10.23% | 6.73 Days | 3.75 Days | 0.37 Days | 21.33 Days |
| E | 59,476 | 3,283 | $3,407.28 | 25.10% | 5.52% | 6.45 Days | 3.66 Days | 0.37 Days | 24.60 Days |
| HR | 146,596 | 3,510 | $2,456.07 | 25.01% | 2.39% | 6.13 Days | 3.63 Days | 0.38 Days | 21.28 Days |
| NC | 1,737 | 142 | $2,321.61 | 21.39% | 8.18% | 5.23 Days | 3.72 Days | 0.45 Days | 17.04 Days |
1 Funding Time is how long a loan takes to fund from the start of bidding till the end of bidding.
2 Verification Time is how long it took Prosper to verify the borrower's info and originate the loan.
2 Verification Time is how long it took Prosper to verify the borrower's info and originate the loan.