Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 138 | $18,492.71 | 3.24% | 1 | 8 | 261.3 |
| B-C | 207 | $23,838.93 | 2.17% | 8 | 10 | 309.6 |
| D-NC | 97 | $6,486.07 | 13.61% | 3 | 2 | 258.8 |
| Automatic Funding | 5 | $950.00 | 15.21% | 0 | 0 | 370.3 |
| Homeowners | 237 | $26,985.15 | 0.87% | 5 | 14 | 263.6 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
