|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 910 | $110,770.06 | 1.39% | 41 | 42 | 306.1 |
| B-C | 993 | $112,796.06 | -0.04% | 110 | 85 | 427.3 |
| D-NC | 374 | $41,477.99 | -2.66% | 123 | 38 | 522.7 |
| Automatic Funding | 281 | $36,895.27 | -8.86% | 113 | 28 | 517.6 |
| Homeowners | 1,310 | $160,326.81 | -2.48% | 154 | 112 | 377.6 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
