|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 48 | $3,250.00 | -1.72% | 9 | 5 | 451.7 |
| B-C | 86 | $4,765.84 | -7.12% | 31 | 12 | 523.8 |
| D-NC | 68 | $3,586.04 | -8.09% | 36 | 7 | 550.3 |
| Automatic Funding | 177 | $10,236.31 | -6.63% | 66 | 22 | 497.5 |
| Homeowners | 100 | $5,966.57 | -6.89% | 28 | 18 | 479.6 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
