|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 136 | $8,934.75 | -0.18% | 18 | 9 | 381.0 |
| B-C | 135 | $8,838.51 | 1.65% | 23 | 12 | 426.4 |
| D-NC | 8 | $500.00 | -36.65% | 6 | 0 | 495.8 |
| Automatic Funding | 113 | $8,035.41 | -5.34% | 30 | 13 | 455.2 |
| Homeowners | 181 | $11,980.79 | -2.45% | 36 | 15 | 398.6 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
