|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 5 | $29,117.78 | -36.25% | 3 | 0 | 572.4 |
| B-C | 34 | $170,351.92 | 8.40% | 14 | 2 | 690.9 |
| D-NC | 134 | $683,470.06 | -2.88% | 64 | 13 | 584.0 |
| Automatic Funding | 146 | $752,747.10 | -2.46% | 67 | 13 | 599.1 |
| Homeowners | 66 | $349,607.22 | 4.52% | 32 | 5 | 644.4 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
