|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 7 | $354.36 | 14.82% | 0 | 0 | 167.1 |
| B-C | 6 | $298.10 | 19.98% | 0 | 0 | 220.1 |
| D-NC | 2 | $103.45 | 25.93% | 0 | 0 | 245.2 |
| Automatic Funding | 0 | $0.00 | 0.00% | 0 | 0 | 0.0 |
| Homeowners | 12 | $644.01 | 17.23% | 0 | 0 | 190.1 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
