Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 492 | $36,676.12 | 4.25% | 30 | 29 | 415.5 |
| B-C | 139 | $13,296.89 | 5.38% | 26 | 8 | 594.0 |
| D-NC | 27 | $2,225.28 | 9.29% | 7 | 3 | 731.6 |
| Automatic Funding | 107 | $8,980.28 | 5.61% | 23 | 9 | 653.2 |
| Homeowners | 345 | $23,808.04 | 1.80% | 29 | 25 | 370.0 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
