|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 216 | $276,542.14 | 4.59% | 7 | 20 | 150.4 |
| B-C | 175 | $77,767.19 | 12.38% | 7 | 13 | 159.2 |
| D-NC | 32 | $4,212.28 | 3.19% | 2 | 7 | 220.6 |
| Automatic Funding | 16 | $45,007.92 | 28.00% | 1 | 3 | 136.9 |
| Homeowners | 254 | $225,372.76 | -2.43% | 11 | 26 | 155.1 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
