Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 3 | $189.24 | 0.31% | 1 | 0 | 395.0 |
| B-C | 10 | $1,351.24 | 8.82% | 1 | 2 | 336.6 |
| D-NC | 18 | $952.72 | -6.27% | 5 | 3 | 384.2 |
| Automatic Funding | 28 | $1,468.97 | -4.08% | 7 | 5 | 391.7 |
| Homeowners | 11 | $639.55 | 0.57% | 1 | 3 | 358.6 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
