Loans Funded: dawndel1
The chart on the left shows the total amount of money funded for lender dawndel1. The chart on the right shows the percent of loans that are delinquent for a given month (The data can be found in the table at the bottom of this page). You can use the Customize section at the top of the page to filter down the charts by Credit Grade, DTI, Loan Amount, etc.
|
Chart.
|
Chart.
|
Chart.
The table at the bottom of the page has a useful column called '% Delinquent' which you can use to check out the delinquency rate broken down by month. (Note: The origination date is used to determine when a loan was funded. This is the date the borrower passes verification and receives the funds.)
| Month | Current | Paid | Late | Defaulted | % Delinquent |
|---|---|---|---|---|---|
| Feb 07 | $12 | $50 | $0 | $50 | 44.78% |
| Mar 07 | $200 | $150 | $0 | $63 | 15.31% |
| Apr 07 | $208 | $0 | $0 | $57 | 21.45% |
| May 07 | $156 | $56 | $0 | $100 | 32.05% |
| Jun 07 | $100 | $0 | $0 | $50 | 33.33% |
| Jul 07 | $200 | $50 | $50 | $0 | 16.67% |
| Aug 07 | $100 | $0 | $150 | $50 | 66.67% |
| Sep 07 | $200 | $50 | $100 | $50 | 37.50% |
| Oct 07 | $284 | $0 | $0 | $0 | 0.00% |
| Nov 07 | $75 | $0 | $0 | $0 | 0.00% |
| Dec 07 | $0 | $0 | $0 | $0 | 0.00% |
| Jan 08 | $0 | $0 | $0 | $0 | 0.00% |
| Feb 08 | $150 | $0 | $0 | $0 | 0.00% |
