|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 239 | $23,684.60 | 6.64% | 0 | 12 | 126.0 |
| B-C | 30 | $1,600.00 | 18.08% | 0 | 1 | 108.2 |
| D-NC | 0 | $0.00 | 0.00% | 0 | 0 | 0.0 |
| Automatic Funding | 27 | $2,400.00 | 3.54% | 0 | 3 | 129.1 |
| Homeowners | 206 | $19,702.35 | 4.78% | 0 | 12 | 124.1 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
