|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 107 | $142,497.78 | 3.77% | 22 | 9 | 653.3 |
| B-C | 432 | $400,810.87 | -2.21% | 134 | 43 | 558.3 |
| D-NC | 391 | $391,488.00 | 4.57% | 162 | 31 | 607.8 |
| Automatic Funding | 869 | $870,330.37 | 0.51% | 305 | 83 | 587.7 |
| Homeowners | 444 | $541,373.85 | 0.62% | 146 | 49 | 578.8 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
