Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 240 | $38,747.49 | -1.25% | 21 | 22 | 380.0 |
| B-C | 666 | $144,095.00 | -4.43% | 110 | 85 | 445.1 |
| D-NC | 5 | $1,300.00 | 10.35% | 1 | 0 | 433.5 |
| Automatic Funding | 236 | $52,419.59 | -7.10% | 53 | 29 | 421.8 |
| Homeowners | 901 | $181,492.49 | -4.03% | 131 | 107 | 429.9 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
