Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 557 | $83,402.03 | 2.34% | 40 | 37 | 388.5 |
| B-C | 550 | $66,545.16 | 0.41% | 79 | 53 | 425.3 |
| D-NC | 436 | $71,293.68 | 6.17% | 126 | 23 | 581.3 |
| Automatic Funding | 340 | $60,380.62 | 4.35% | 106 | 26 | 568.1 |
| Homeowners | 708 | $97,260.36 | -1.11% | 93 | 71 | 391.1 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
