|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 1,059 | $462,390.94 | 0.60% | 95 | 89 | 368.7 |
| B-C | 1,065 | $344,782.64 | -0.09% | 208 | 103 | 518.4 |
| D-NC | 974 | $76,835.14 | 0.13% | 219 | 121 | 406.0 |
| Automatic Funding | 1,038 | $272,013.91 | -0.49% | 244 | 97 | 473.4 |
| Homeowners | 1,702 | $568,194.70 | -1.31% | 265 | 186 | 419.3 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
