|
|
Create Profile
| To create your own profiles please log in or create an account. |
Lender Analysis |
| Profile | Loan Count | Loan Amount | Estimated ROI2 | Default Count | Late Count | Avg. Loan Age (Weighted) |
|---|---|---|---|---|---|---|
| AA-A | 136 | $8,934.75 | -0.45% | 17 | 11 | 380.3 |
| B-C | 135 | $8,838.51 | 1.63% | 23 | 12 | 425.8 |
| D-NC | 8 | $500.00 | -36.67% | 6 | 0 | 495.6 |
| Automatic Funding | 113 | $8,035.41 | -5.28% | 29 | 14 | 454.7 |
| Homeowners | 181 | $11,980.79 | -2.66% | 35 | 17 | 397.9 |
1A maximum of 10 profiles can be saved.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
2 This is an estimate of the current portfolio. It takes into account monthly payments and paid off loans.
